Sample data: three fictional apps with made-up numbers. Sign up to see your own.
Create your accountSample workspace
Three fictional apps and 90 days of made-up numbers, laid out exactly like your own workspace.
Downloads per day
Each line is one store, summed over your apps, over only the days every one of those apps has reported, so a line's total can be lower than the totals above.
Table
| Day | App Store | Google Play | Microsoft Store |
|---|---|---|---|
| Oct 15 | — | 308 | — |
| Oct 16 | — | 358 | — |
| Oct 17 | — | 350 | 104 |
| Oct 18 | — | 334 | 108 |
| Oct 19 | 259 | 359 | 80 |
| Oct 20 | 269 | 313 | 96 |
| Oct 21 | 280 | 351 | 86 |
| Oct 22 | 267 | — | 82 |
| Oct 23 | 256 | — | 100 |
| Oct 24 | 315 | — | — |
| Oct 25 | 280 | — | — |
| Store | Downloads | Trend | Change | Conversion | Rating | Reviews |
|---|---|---|---|---|---|---|
FFernhill Budget941 downloads | ||||||
| App Store | 382 | +2.1% | 3.91%of unique impressions | 1 | 1 | |
| Google Analytics web | 1,575 website sessions | −1.2% | — | — | — | |
| Search Console web | 297 search clicks | −6% | — | — | — | |
| Google Play | 559 | −12% | 26.24%of page views | 4.3 | 1 | |
| PostHog usage | 37,077 in-app events | −3.2% | — | — | — | |
| Sentry usage | 51 errors | −25% | — | — | — | |
NNorthwind Notes3,532 downloads | ||||||
| App Store | 1,204 | +0.8% | 3.93%of unique impressions | 3.5 | 2 | |
| Google Analytics web | 4,809 website sessions | +7.5% | — | — | — | |
| Search Console web | 936 search clicks | +5.6% | — | — | — | |
| Microsoft Store | 514 | +2.2% | — | 4.5 | 1 | |
| Google Play | 1,814 | +11.4% | 27.15%of page views | 4.6 | — | |
| PostHog usage | 116,145 in-app events | −1% | — | — | — | |
| Sentry usage | 163 errors | −11.9% | — | — | — | |
PPebble Habits482 downloads | ||||||
| App Store | 340 | +1.2% | 4.04%of unique impressions | 2 | 1 | |
| Google Analytics web | 1,319 website sessions | −1.1% | — | — | — | |
| Search Console web | 243 search clicks | +3% | — | — | — | |
| Microsoft Store | 142 | +0.7% | — | 3.9 | 1 | |
| PostHog usage | 33,618 in-app events | −0.5% | — | — | — | |
| Sentry usage | 44 errors | −6.4% | — | — | — | |
3 store rows with nothing in this period are hidden.
Each store's numbers run to its own latest day, since stores publish on different delays.
What these numbers mean · exact arrives late rounded for privacy estimate
- App Store: to protect privacy, Apple leaves out groups of fewer than 5 people and adds a little noise, so small numbers are approximate. A day is final about 2 days later (some reports 5). Proceeds are exact, in the currency Apple paid them in, about a day late.
- Google Analytics: visits to your website. Active users are counted per day, so a period shows the latest day, never a sum. The last 2 days are still being processed.
- Search Console: Google searches that showed your website, not your store listing. A day is final about 3 days later. The query and page lists leave out rare searches Google hides for privacy, so they add up to less than the totals.
- Microsoft Store: Microsoft's analytics API has been seen to disagree with Partner Center by as much as 10 times. Check Partner Center before acting on a number.
- Google Play: Google publishes these numbers as monthly files, 3 to 7 days late. Conversion is Google's own: store listing visitors who installed. Proceeds arrive about 5 days after a month ends, so the current month shows none yet.
- PostHog: what people do inside your app. Active users are counted per day, so a period shows the latest day and the daily average, never a sum.
- Keyword ranks: where your app appears in each store's public search, checked once a day from a signed-out browser in that country. A signed-in person can see a slightly different order.
- Sentry: errors and sessions per day across your app's Sentry projects. The crash-free rate is worked out from the whole period's sessions. Errors Sentry dropped for quota or filters are not counted.
Up
| App | Store | Metric | Before | Now | Change |
|---|---|---|---|---|---|
| Northwind Notes | Search Console | search position x impressions | 306,769 | 313,845 | +2.3% |
| Northwind Notes | Search Console | search impressions | 29,108 | 30,693 | +5.5% |
| Northwind Notes | App Store | impressions rounded for privacy | 41,251 | 42,593 | +3.3% |
| Northwind Notes | Google Play | page views arrives late | 6,221 | 6,681 | +7.4% |
| Northwind Notes | Google Analytics | website sessions | 4,473 | 4,809 | +7.5% |
| Northwind Notes | App Store | page views rounded for privacy | 4,490 | 4,711 | +4.9% |
| Northwind Notes | Google Play | device installs | 1,759 | 1,958 | +11.3% |
Down
| App | Store | Metric | Before | Now | Change |
|---|---|---|---|---|---|
| Fernhill Budget | Search Console | search position x impressions | 107,078 | 97,815 | −8.7% |
| Pebble Habits | Search Console | search position x impressions | 85,706 | 81,292 | −5.2% |
| Northwind Notes | PostHog | in-app events | 117,377 | 116,145 | −1.1% |
| Fernhill Budget | PostHog | in-app events | 38,300 | 37,077 | −3.2% |
| Fernhill Budget | Search Console | search impressions | 10,154 | 9,564 | −5.8% |
| Pebble Habits | App Store | sessions rounded for privacy | 4,988 | 4,543 | −8.9% |
| Fernhill Budget | App Store | sessions rounded for privacy | 5,856 | 5,424 | −7.4% |
| Northwind Notes | Google Analytics | website page views | 10,831 | 10,521 | −2.9% |
The last 7 days against the 7 before, each series on its own latest date. Moves under 3 units and under 20 in total are noise and hidden.
| App | Keyword | Store | By country | Best now | Change | Best | Trend |
|---|---|---|---|---|---|---|---|
| Northwind Notes | note taking | Google Play | US #4 | #4 | +2 | #4 | |
| Northwind Notes | note taking | App Store | US #5 | #5 | 0 | #5 | |
| Northwind Notes | markdown notes | Google Play | US #8 | #8 | 0 | #8 | |
| Fernhill Budget | budget planner | App Store | US #9 | #9 | −1 | #8 | |
| Fernhill Budget | budget planner | Google Play | US #9 | #9 | +1 | #8 | |
| Fernhill Budget | expense tracker | App Store | US #11 | #11 | +1 | #11 | |
| Pebble Habits | habit tracker | App Store | US #15 | #15 | −1 | #12 | |
| Pebble Habits | daily routine | App Store | US #17 | #17 | 0 | #15 |
Each app's best 3 placed keywords; open an app for all of its keywords, unplaced ones included.
Your position in each store's public search, checked once a day from a signed-out browser in that country, so a signed-in person can see a slightly different order. #1 is the top; the line rises as the rank improves, and a gap is a day the app was beyond the results we read. Choose the searches
No developer channels yet. Add an app's npm or PyPI packages and public GitHub repos on the Apps page (GitHub traffic also needs the GitHub connection).
| App | Engine | Window | Clicks | vs prev | Impressions | CTR | Avg position | Top queries |
|---|---|---|---|---|---|---|---|---|
| Fernhill Budget | Search Console | to Oct 23 | 297 | −6% | 9,564 | 3.11% | 10.2 | – |
| Northwind Notes | Search Console | to Oct 23 | 936 | +5.6% | 30,693 | 3.05% | 10.2 | – |
| Pebble Habits | Search Console | to Oct 23 | 243 | +3% | 7,940 | 3.06% | 10.2 | – |
What these numbers mean
- Search Console: Google searches that showed your website, not your store listing. A day is final about 3 days later. The query and page lists leave out rare searches Google hides for privacy, so they add up to less than the totals.
| App | Window | Sessions | vs prev | Trend | Engaged | New users | Page views | Key events | Top channels |
|---|---|---|---|---|---|---|---|---|---|
| Fernhill Budget | to Oct 24 | 1,575 | −1.2% | 0% | 0 | 3,532 | 0 | – | |
| Northwind Notes | to Oct 24 | 4,809 | +7.5% | 0% | 0 | 10,521 | 0 | – | |
| Pebble Habits | to Oct 24 | 1,319 | −1.1% | 0% | 0 | 2,981 | 0 | – |
What these numbers mean
- Google Analytics: visits to your website. Active users are counted per day, so a period shows the latest day, never a sum. The last 2 days are still being processed.
| App | Window | Daily users | vs prev | Trend | Sessions | Events | Store downloads |
|---|---|---|---|---|---|---|---|
| Fernhill Budget | to Oct 25 | 243 | −2.7% | 2,722 | 37,077 | 941 | |
| Northwind Notes | to Oct 25 | 765.3 | −1% | 8,571 | 116,145 | 3,532 | |
| Pebble Habits | to Oct 25 | 210.1 | −0.3% | 2,353 | 33,618 | 482 |
Daily users is the average of each day's unique people in the app; store downloads cover the same number of days on each store's own newest data.
What these numbers mean
- PostHog: what people do inside your app. Active users are counted per day, so a period shows the latest day and the daily average, never a sum.
| App | Window | Errors | vs prev | Trend | Crash-free sessions | Sessions |
|---|---|---|---|---|---|---|
| Fernhill Budget | to Oct 25 | 51 | −25% | 99.76% +0 pts | 2,893 | |
| Northwind Notes | to Oct 25 | 163 | −11.9% | 99.78% +0 pts | 9,107 | |
| Pebble Habits | to Oct 25 | 44 | −6.4% | 98.76% -0.08 pts | 2,501 |
What these numbers mean
- Sentry: errors and sessions per day across your app's Sentry projects. The crash-free rate is worked out from the whole period's sessions. Errors Sentry dropped for quota or filters are not counted.
Pebble Habits
| Store | Reviews | Avg | Unanswered | Unanswered ≤3 | Newest |
|---|---|---|---|---|---|
| App Store | 2 | 3 | 2 | 1 | Oct 25 |
| Microsoft Store | 2 | 3 | 1 | 1 | Oct 21 |
Fernhill Budget
| Store | Reviews | Avg | Unanswered | Unanswered ≤3 | Newest |
|---|---|---|---|---|---|
| App Store | 2 | 3 | 1 | 1 | Oct 23 |
| Google Play | 1 | 3 | 1 | 1 | Oct 18 |
Northwind Notes
| Store | Reviews | Avg | Unanswered | Unanswered ≤3 | Newest |
|---|---|---|---|---|---|
| App Store | 2 | 3.5 | 2 | 1 | Oct 24 |
| Microsoft Store | 1 | 5 | 1 | 0 | Oct 17 |
| Google Play | 1 | 4 | 0 | 0 | Oct 22 |
| App | Stores | Proceeds | Paid units | Free units | Refunds |
|---|---|---|---|---|---|
| Fernhill Budget | App Store | 284.92 USD | 68 | 0 | 0 |
| Pebble Habits | App Store | 28.64 EUR 71.06 USD | 50 | 0 | 0 |
- Money is shown in each store's payout currency, one line per currency, and never added across currencies.
- Proceeds and units can end on different dates: Google Play earnings arrive about 5 days after each month ends.
| App | Store | As of | Active | Trials | New | Cancelled | Renewals |
|---|---|---|---|---|---|---|---|
| Fernhill Budget | App Store | Oct 25 | 456 | 39 | 44 | 18 | 0 |
| Source | Newest day | Age | Apps | Rows |
|---|---|---|---|---|
| App Store | Oct 25 | 1d | 3 | 10,014 |
| Google Analytics | Oct 24 | 2d | 3 | 801 |
| Search Console | Oct 23 | 3d | 3 | 792 |
| Microsoft Store | Oct 23 | 3d | 2 | 448 |
| Google Play | Oct 21 | 5d | 2 | 1,548 |
| PostHog | Oct 25 | 1d | 3 | 810 |
| Keyword ranks | Oct 25 | 1d | 3 | 600 |
| Sentry | Oct 25 | 1d | 3 | 806 |
| Sync | Status | Finished | Age | Rows written |
|---|---|---|---|---|
| App Store Connect | OK | 00:22 UTC | 21.5h | 10,914 |
| Google Analytics | OK | 00:22 UTC | 21.5h | 801 |
| Microsoft Partner Center | OK | 00:22 UTC | 21.5h | 448 |
| Google Play | OK | 00:22 UTC | 21.5h | 1,548 |
| Keyword ranks | OK | 00:22 UTC | 21.5h | 600 |
| Search Console and Bing | OK | 00:22 UTC | 21.5h | 792 |
| Sentry | OK | 00:22 UTC | 21.5h | 806 |
| PostHog | OK | 00:22 UTC | 21.5h | 810 |